I.A.U.234 |
Coddenham Astronomical Observatory U.K. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52o 08' 43" N - 01o 07' 43 " E |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVIGATION |
|
Item |
Designation |
Galaxy |
Date |
Type |
IAU Circular |
1 |
NGC3451 |
29 Oct 1997 |
II |
||
2 |
UGC12133 |
19 Oct 1998 |
Ia |
||
3 |
Anon. |
09 Apr 1999 |
Ia |
||
4 |
NGC4274 |
07 Nov 1999 |
II |
||
5 |
MCG 7-8-11 |
06 Nov 1999 |
II |
||
6 |
NGC317B |
14 Dec 1999 |
II |
||
7 |
UGC1767 |
22 Jan 2000 |
II |
||
8 | 2001bg | NGC2608 | 08 May 2001 | Ia | 7621 - 7622 |
|
|
|
|
||
9 |
UGC913 |
29 Jul 2001 |
IIn |
||
10 |
UGC662 |
14 Aug 2001 |
Ia |
||
11 |
UGC1654 |
14 Aug 2001 |
Ia |
||
12 |
NGC1168 |
25 Aug 2001 |
Ia |
||
13 |
UGC471 |
28 Aug 2001 |
II |
||
14 |
NGC1589 |
29 Aug 2001 |
Ia |
||
15 |
Anon. |
09 Oct 2001 |
Ia |
||
16 |
UGC3595 |
17 Oct 2001 |
Ia |
||
17 |
Anon. |
09 Dec 2001 |
Ia |
||
18 |
MCG 6-40-3 |
10 Dec 2001 |
IIb |
||
19 |
MCG 9-25-15 |
22 Dec 2001 |
II |
||
20 |
IC2461 |
01 Apr 2002 |
II |
||
21 |
MCG 8-24-34 |
07 Apr 2002 |
IIn |
||
22 |
|
|
|
||
23 |
|
|
|
||
24 | 2002gc | UGC 1394 | 03 Oct 2002 | Ia | 7983 - 7988 |
25 | 2002hg | NGC3306 | 28 Oct 2002 | II | 8004 - 8007 |
26 | 2002hl | NGC3665 | 04 Nov 2002 | Ia | 8008 - 8011 |
27 | 2002hm | NGC4016 | 05 Nov 2002 | II | 8009 |
28 | 2002ho | NGC4210 | 05 Nov 2002 | Ic | 8011 - 8014 |
29 | 2002hu | MCG6-6-12 | 07 Nov 2002 | Ia | 8012 - 8013 |
30 | 2002jn | UGC11523 | 09 Dec 2002 | Unknown | 8030 |
31 | 2003L | NGC3506 | 12 Jan 2003 | Ic | |
8061 - 8073 | |||||
GCN1939 | |||||
32 | 2003P | MCG9-13-107 | 23 Jan 2003 | Ic | 8057 - 8060 |
33 | 2003U | NGC6365A | 27 Jan 2003 | Ia | 8059 - 8061 |
34 | 2003X | UGC 11151 | 28 Jan 2003 | Ia | 8062 - 8065 |
35 | 2003ab | UGC4930 | 01 Feb 2003 | II | 8064 - 8065 |
36 | 2003aq | NGC5490C | 06 Feb 2003 | II | 8072 - 8085 |
37 | 2003ar | MCG12-15-47 | 06 Feb 2003 | Ia | 8072 - 8078 |
38 | 2003as | MCG8-10-7 | 13 Feb 2003 | IIn | 8073 - 8078 |
39 | 2003bm | UGC4226 | 02 Mar 2003 | Ic | 8086 - 8091 |
40 | 2003bq | UGC3513 | 06 Mar 2003 | Unknown | 8089 |
41 | 2003bv | MCG7-15-15 | 12 Mar 2003 | II | 8093 - 8106 |
42 | 2003cr | UGC 9639 | 31 Mar 2003 | Ic | 8103 - 8111 |
43 | 2003da | UGC4992 | 06 Apr 2003 | II | 8108 - 8111 |
44 | 2003db | MCG 5-23-21 | 07 Apr 2003 | II | 8108 - 8111 |
45 | 2003gx | MCG 6-3-7 | 03 Aug 2003 | II | 8178 - 8203 |
46 | 2003hc | UGC1993 | 07 Aug 2003 | II | 8179 - 8189 |
47 | 2003hi | MCG7-33-16 | 19 Aug 2003 | II | 8184 - 8189 |
48 | 2003hj | MCG5-36-28 | 19 Aug 2003 | Ia | 8184 - 8189 |
49 | 2003hk | NGC 1085 | 20 Aug 2003 | II | 8184 - 8189 |
50 | 2003hm | UGC2295 | 20 Aug 2003 | Ia | 8185 - 8189 |
51 | 2003hr | NGC2551 | 31 Aug 2003 | II | 8191 - 8231 |
52 | 2003hy | IC5145 | 14 Sep 2003 | IIn? Superoutburst? | 8200 - 8203 |
Nova | Nova | M31 | 17 Sep 2003 | Nova | 8205 |
53 | 2003ii | MCG6-6-53 | 23 Sep 2003 | II | 8208 - 8210 |
54 | 2003ij | UGC3336 | 25 Sep 2003 | Ia | 8210 - 8214 |
55 | 2003ik | MCG11-10-56 | 29 Sep 2003 | Ia | 8212 - 8214 |
56 | 2003iw | NGC 7102 | 17 Oct 2003 | II | 8226 - 8228 |
57 | 2003jf | MCG11-22-9 | 26 Oct 2003 | II | 8233 - 8234 |
58 | 2003ki | MCG11-10-34 | 28 Nov 2003 | IIb | 8245 - 8246 |
59 | 2003kz | MCG9-16-34 | 16 Dec 2003 | Ia | 8257 - 8259 |
60 | 2003la | MCG10-15-89 | 18 Dec 2003 | II | 8259 |
61 | 2004Z | MCG10-19-85 | 19 Feb 2004 | II | 8290 - 8294 |
62 | 2004aw | NGC 3997 | 19 Mar 2004 | Ia | 8310 - 8311 - 8312 |
63 | 2004ay | UGC11255 | 23 Mar 2004 | IIn | 8311 - 8312 |
64 | 2004bt | UGC9178 | 17 May 2004 | Unknown | 8341 |
65 | 2004bu | UGC10089 | 18 May 2004 | Ic | 8343 - 8345 - 8353 |
66 | 2004ct | MCG5-37-17 | 22 Jun 2004 | Ia | 8361 - 8376 |
67 | 2004da | NGC6901 | 06 Jul 2004 | Ia | 8370 - 8371 |
68 | 2004df | Anon. | 27 Jun 2004 | IIP | 8374 - 8390 |
69 | 2004dq | Anon. | 27 Jun 2004 | Unknown | |
70 | 2004dx | MCG7-37-36 | 19 July 2004 | Ic | 8392 - 8420 |
71 | 2004ec | UGC10717 | 29 Aug 2004 | IIn | 8396 - 8408 |
72 | 2004ed | NGC6786 | 03 Sep 2004 | II | 8397 - 8409 |
73 | 2004ef | UGC12158 | 04 Sep 2004 | Ia | 8399 - 8403 |
74 | 2004eh | UGC1892 | 08 Sep 2004 | Ib | 8401 - 8420 |
75 | 2004ei | UGC2817 | 08 Sep 2004 | II | 8401 - 8408 |
76 | 2004ek | UGC724 | 09 Sep 2004 | II | 8405 - 8411 |
77 | 2004en | Anon. | 16 Sep 2004 | II | 8406 - 8411 |
78 | 2004eu | MCG7-5-39 | 06 Oct 2004 | Ic | 8417 - 8418 |
79 | 2004fd | NGC1060 | 21 Oct 2004 | Ia | 8423 - 8437 |
80 | 2004fz | NGC783 | 14 Nov 2004 | Ia | 8437 - 8440 |
81 | 2004gf | UGC11864 | 20 Nov 2004 | II | |
82 | 2004gl | MCG8-16-32 | 21 Nov 2004 | Ia | 8446 - 8453 |
83 | 2005B | UGC 11066 | 13 Jan 2005 | II | 8462 - ATEL392 |
84 | 2005C | Anon. | 11 Jan 2005 | Ib | 8463 - 8468 |
85 | 2005L | MCG7-33-5 | 15 Jan 2005 | Ia-pec | 8469 - ATEL401 |
86 | 2005R | UGC6274 | 13 Jan 2005 | IIn | 8473 - 8482 |
87 | 2005bd | MCG9-11-2 | 03 Apr 2005 | Ia | 8505 - 8508 |
88 | 2005bi | MCG7-34-36 | 11 Apr 2005 | II | 8511 - 8527 |
89 | 2005bj | MCG3-43-5 | 11 Apr 2005 | Ic | 8511 - 8513 |
90 | 2005dj | UGC 3545 | 18 Aug 2005 | II | 8585 - CBET 201 ATEL587 |
91 | 2005ej | CGCG323-4 | 23 Sep 2005 | Ia | 8604 - CBET231 CBET234 |
92 | 2005io | UGC3361 | 03 Nov 2005 | II | CBET273 - 274 8628 |
93 | 2005ip | NGC2906 | 05 Nov 2005 | II | CBET275 - 276 8628 |
94 | 2005lx | IC221 | 19 Dec 2005 | II | CBET322 - 8646 CBET342 |
95 | 2006A | NGC7753 | 02 Jan 2006 | Unknown | CBET354 - 8656 |
96 | 2006ao | Anon. | 01 Mar 2006 | II | 8681 - CBET417 |
97 | 2006ap | NGC6378 | 02 Mar 2006 | Ia | 8683 - CBET418 |
98 | 2006aq | MCG7-24-32 | 05 Mar 2006 | II | CBET419 - 8684 ATEL759 - 8686 |
99 | 2006ar | MCG11-13-36 | 05 Mar 2006 | Ia | CBET420 - 8684 ATEL759 - 8686 |
100 | 2006bk | MCG6-33-20 | 03 Apr 2006 | Ia | |
101 | 2006bl | MCG2-40-9 | 04 Apr 2006 | II | CBET462 - 8698 CBET480 |
102 | 2006bo | UGC11578 | 05 Apr 2006 | IIn | CBET468 - 8699 CBET481 |
103 | 2006cr | UGC8205 | 29 May 2006 | II | CBET530 - 531 8716 |
104 | 2006ow | UGC3908 | 26 Nov 2006 | Ia | CBET759 - 8781 CBET765 |
105 | 2006ss | NGC5579 | 17 Dec 2006 | IIb | CBET774 - 8789 CBET781 |
106 | 2007ck | MCG5-43-16 | 19 May 2007 | II-P | CBET 970 - 971 8843 |
107 | 2007iq | UGC3416 | 12 Sep 2007 | Ic | CBET1064 - 1101 8874 - 8875 |
108 | 2007iv | UGC12917 | 14 Sep 2007 | II | CBET1070 - 1072 8874 - 8875 |
109 | 2008X | NGC4141 | 07 Feb 2008 | II-P | CBET1239 - 1242 |
110 | 2008af | UGC9640 | 09 Feb 2008 | Ia | CBET1248 - 1253 |
111 | 2008ai | MCG6-24-39 | 13 Feb 2008 | Ia | CBET1256 - 1264 |
112 | 2008aj | MCG6-30-34 | 13 Feb 2008 | IIn | CBET1259 - 1264 |
113 | 2008ak | UGC2519 | 12 Feb 2008 | II | CBET1260 - 1267 |
114 | 2008en | UGC564 | 03 Aug 2008 | IIn | CBET1459 - 1465 |
115 | 2008eo | UGC442 | 03 Aug 2008 | Ia | CBET1459 - 1465 |
116 | 2008ep | UGC826 | 03 Aug 2008 | Ia | CBET1459 - 1465 |
117 | 2008er | UGC1563 | 05 Aug 2008 | Ia | CBET1461 - 1465 |
118 | 2009B | UGC4423 | 02 Jan 2009 | II-P | CBET1646 |
119 | 2009E | NGC4141 (see 2008X & CBET1239 above) | 03 Jan 2009 | II-P | CBET1648 - 1734 1738 |
120 | 2009es | IC1525 | 24 May 2009 | II-P | CBET1812 - 1818 |
121 | 2009fi | CGCG74-103 | 30 May 2009 | IIb | CBET1821 - 1826 |
NGC2773-OT | NGC2773 | 18 Aug 2009 | SN Impostor? | CBET1931 - ATEL2187 | |
122 | 2009ih | MCG7-33-12 | 21 Aug 2009 | Ia | CBET1919 - 1930 |
123 | 2009ii | UGC3627 | 21 Aug 2009 | II | CBET1920 - 2073 |
124 | 2009ij | UGC10923 | 21 Aug 2009 | II | CBET1922 - 1935 |
125 | 2009io | UGC11666 | 13 Aug 2009 | Unknown | CBET1927 |
126 | 2009ka | Anon. | 18 Oct 2009 | IIb | CBET1985 - 1992 |
127 | 2009kp | NGC6246 | 03 Nov 2009 | Ia | CBET2004 - 2007 |
128 | 2010ab | MCG12-9-56 | 11 Feb 2010 | II | CBET2172 - 2182 |
129 | 2010af | NGC3172 | 04 Mar 2010 | Ia | CBET2194 - 2197 |
130 | 2010dr | MCG8-1-3 | 02 Jun 2010 | IIL | CBET2304 - 2328 |
131 | 2010gb | UGC9947 | 11 Jul 2010 | Ia | CBET2365 2366 - 2378 |
132 | 2010gm | MCG7-36-25 | 19 Jul 2010 | Ia | CBET2383 - 2409 |
133 | 2010ha | IC1764 | 19 Aug 2010 | Unknown | CBET2423 |
134 | 2010hb | UGC2537 | 24 Aug 2010 | II | CBET2424 - ATEL2826 |
135 | 2010hf | MCG9-11-21 | 31 Aug 2010 | IIb | CBET2432 - 2437 |
136 | 2010hl | MCG10-24-122 | 02 Sep 2010 | Unknown | CBET2440 |
137 | 2010jn | NGC2929 | 21 Oct 2010 | Ia | CBET2541 |
138 | 2010js | UGC4294 | 07 Nov 2010 | IIn | CBET2546 - 2548 |
139 | J07402601+5451127 | MCG9-13-28 | 12 Feb 2011 | Unknown | COD001 |
140 | 2011ap | IC1277 | 16 Feb 2011 | IIn | CBET2670 COD002 |
141 | J11165015+5443532 | MCG9-19-24 | 23 Mar 2011 | Unknown | COD003 |
142 | 2011bi | MCG7-35-37 | 04 Apr 2011 | IIP | COD004 CBET2691 |
143 | 2011ix | MCG5-4-59 | 31 July 2011 | II | COD005 CBET2942 Atel3633 |
144 | 2011ht | UGC5460 | 29 Sep 2011 | IIn-IIP (possible new sub-class of SN) |
COD006 CBET2851 - 2903- ATEL3749 -3690- 3895-4062 Classification |
145 | 2011gn | MCG13-5-36 | 30 Sep 2011 | Ia | COD007 CBET2848 |
146 | 2011go | MCG7-15-2 | 30 Sep 2011 | II | COD008 CBET2849 - 2860 |
147 | J19000440+4851378 | MCG8-34-30 | 19 Oct 2011 | Unknown | COD009 |
148 | J18270086+7250563 | MCG12-17-25 | 20 Oct 2011 | Unknown | COD010 |
149 | SN2012cn | MCG11-15-28 | 14 May 2012 | Ia | COD011 CBET3128 |
150 | SN2012eg | NGC1213 | 18 Aug 2012 | IIP | COD012 CBET3207 |
151 | SN2012hi | UGC4512 | 02 Dec 2012 | II | COD013 CBET3332 |
152 | SN2012hj | MCG8-20-89 | 04 Dec 2012 | Ia | COD014 CBET3333 |
153 | SN2013ed | Anon | 18 Jul 2013 | Ia | COD015 ATEL5219 CBET3596 |
154 | SN2013fl | UGC10908 | 22 Sep 2013 | IIP | CBET3660 COD016 |
155 | SN2014ax |
UGC10318 | 03 May 2014 | IIP | |
<next> |
|||||
LATEST DISCOVERY
Date: 03 May 2014
Last Update: 08 May 2014